Flat monthly subscription. Zero AUM commission. Higher tiers earn higher algorithm position, which means more client matches.
All prices in CAD. Annual billing requires 12-month commitment. Cancel monthly plans anytime.
When a client searches for an advisor, our AI algorithm evaluates six factors to produce ranked matches. Your subscription tier directly influences your position in those results.
A detailed breakdown of what each plan offers. Every plan includes CIRO verification and access to our AI matching engine.
| Feature | Associate | Professional | Enterprise |
|---|---|---|---|
| Monthly Price | $199 | $299 | $599 |
| Active Client Matches / Month | 3 | 7 | 15 |
| Search Algorithm Position | Standard | Enhanced (Top 30%) | Premium (Top Results) |
| CIRO Verification Badge | |||
| Designation Display (CFA, CFP, CIM) | |||
| AI-Powered Client Matching | |||
| Featured Profile | |||
| Specialization Highlight | |||
| Client Review Showcase | |||
| Case Study Showcase | |||
| Performance Analytics | Basic | Advanced | Custom + Quarterly Reviews |
| Profile Optimization Tips | |||
| Support | Email (48hr) | Priority (24hr) | Dedicated Account Manager |
| Onboarding | Self-serve | Guided setup | White-glove |
| Direct Founder Access |
Everything you need to know about our pricing model, billing, and how algorithm position affects your results.
Join Canada's first AI-powered investment advisor marketplace. Flat pricing, zero commission, qualified client matches delivered to you.